ASTM A240 Ụdị 304 Plate Suppliers feom china
ASTM A240 Ụdị 304 Plate Suppliers feom china
Alloy 304/304L (UNS S30400/S30403) bụ nke a na-ejikarị "18-8" chromium-nickel austenitic igwe anaghị agba nchara.Ọ bụ ihe echekwabara na vasatail corrosion eguzogide alloy adabara a dịgasị iche iche nke izugbe nzube ngwa.
Ọ bụ ihe a na-emekarị maka 304L ka a kwadoro ya dịka 304 na 304L.Obere kemịkalụ carbon nke 304L jikọtara ya na mgbakwunye nitrogen na-enyere 304L aka izute akụrụngwa nke 304.
Chart njupụta igwe anaghị agba nchara 304
Ụdị efere | Njupụta |
Igwe anaghị agba nchara 304 efere | 8.0 g/cm3 |
304 igwe anaghị agba nchara warara mgbaze nso
Ọkwa | Njupụta (kg/m3) | Elastic Modulus (GPa) | Ọnụọgụ ọnụọgụ nke Mgbasa ọkụ (μm/m/°C) | Nrụpụta ọkụ (W/mK) | Okpomọkụ akọwapụtara 0-100°C (J/kg.K) | Mgbochi ọkụ eletrik (nΩ.m) | |||
0-100°C | 0-315°C | 0-538°C | na 100°C | na 500°C | |||||
304/L/H | 8000 | 193 | 17.2 | 17.8 | 18.4 | 16.2 | 21.5 | 500 | 720 |
SME SA240 igwe anaghị agba nchara 304 nha nha
Ọkpụrụkpụ efere SS 304 | Nha efere SS 304 | Ibu mpempe akwụkwọ SS 304 kwa Mpaghara nkeji | Atụmatụ arọ kwa mpempe akwụkwọ |
---|---|---|---|
0.015 inch 0.381 mm | 36 x96 | 0.630 lbs/ft²3.07566 n'arọ/m² | 15.12 lbs6.84936 n'arọ |
0.015 inch 0.381 mm | 36 x 120 | 0.630 lbs/ft²3.07566 n'arọ/m² | 18.90 lbs8.5617 n'arọ |
0.0178 inch 0.45212 mm | 36 x96 | 0.756 lbs/ft²3.690792 n'arọ/m² | 18.15 lbs8.22195 n'arọ |
0.0178 inch 0.45212 mm | 36 x 120 | 0.756 lbs/ft²3.690792 n'arọ/m² | 22.68 lbs10.27404 n'arọ |
0.0178 inch 0.45212 mm | 48 x96 | 0.756 lbs/ft²3.690792 n'arọ/m² | 24.19 lbs10.95807 n'arọ |
0.0178 inch 0.45212 mm | 48 x 120 | 0.756 lbs/ft²3.690792 n'arọ/m² | 30.24 lbs13.69872 n'arọ |
0.0235 inch 0.5969 mm | 30 x96 | 1.008 lbs/ft²4.921056 n'arọ/m² | 20.16 lbs9.13248 n'arọ |
0.0235 inch 0.5969 mm | 30 x 120 | 1.008 lbs/ft²4.921056 n'arọ/m² | 25.20 lbs11.4156 n'arọ |
0.0235 inch 0.5969 mm | 36 x96 | 1.008 lbs/ft²4.921056 n'arọ/m² | 24.19 lbs10.95807 n'arọ |
0.0235 inch 0.5969 mm | 36 x 120 | 1.008 lbs/ft²4.921056 n'arọ/m² | 30.24 lbs13.69872 n'arọ |
0.0235 inch 0.5969 mm | 36 x 144 | 1.008 lbs/ft²4.921056 n'arọ/m² | 36.29 lbs16.43937 n'arọ |
0.0235 inch 0.5969 mm | 48 x96 | 1.008 lbs/ft²4.921056 n'arọ/m² | 32.26 lbs14.61378 n'arọ |
0.0235 inch 0.5969 mm | 48 x 120 | 1.008 lbs/ft²4.921056 n'arọ/m² | 40.32 lbs18.26496 n'arọ |
0.0235 inch 0.5969 mm | 48 x 144 | 1.008 lbs/ft²4.921056 n'arọ/m² | 48.39 lbs21.92067 n'arọ |
0.0291 inch 0.73914 mm | 30 x96 | 1.260 lbs/ft²6.15132 n'arọ/m² | 25.20 lbs11.4156 n'arọ |
0.0291 inch 0.73914 mm | 30 x 120 | 1.260 lbs/ft²6.15132 n'arọ/m² | 31.50 lbs14.2695 n'arọ |
0.0291 inch 0.73914 mm | 36 x96 | 1.260 lbs/ft²6.15132 n'arọ/m² | 30.24 lbs13.69872 n'arọ |
0.0291 inch 0.73914 mm | 36 x 120 | 1.260 lbs/ft²6.15132 n'arọ/m² | 37.80 lbs17.1234 n'arọ |
0.0291 inch 0.73914 mm | 36 x 144 | 1.260 lbs/ft²6.15132 n'arọ/m² | 45.37 lbs20.55261 n'arọ |
0.0291 inch 0.73914 mm | 48 x96 | 1.260 lbs/ft²6.15132 n'arọ/m² | 40.32 lbs18.26496 n'arọ |
0.0291 inch 0.73914 mm | 48 x 120 | 1.260 lbs/ft²6.15132 n'arọ/m² | 50.41 lbs22.83573 n'arọ |
0.0291 inch 0.73914 mm | 48 x 144 | 1.260 lbs/ft²6.15132 n'arọ/m² | 60.49 lbs27.40197 n'arọ |
0.0355 inch 0.9017 mm | 30 x96 | 1.512 lbs/ft²7.381584 n'arọ/m² | 30.24 lbs13.69872 n'arọ |
0.0355 inch 0.9017 mm | 30 x 120 | 1.512 lbs/ft²7.381584 n'arọ/m² | 37.80 lbs17.1234 n'arọ |
0.0355 inch 0.9017 mm | 36 x96 | 1.512 lbs/ft²7.381584 n'arọ/m² | 36.29 lbs16.43937 n'arọ |
Dee ozi gị ebe a ziga anyị ya