304/304L 12.7*1.24mm igwe anaghị agba nchara tubing
304/304L 12.7*1.24mm igwe anaghị agba nchara tubing
Njirimara arụrụ arụ nke igwe anaghị agba nchara Pipe Coil
Ihe onwunwe | Okpomọkụ | Okpomọkụ | Nchegbu tensile | Mpụta nrụgide | Ogologo %, Min |
Ọgwụgwọ | Min. | Ksi (MPa), Min. | Ksi (MPa), Min. | ||
º F (º C) | |||||
TP304 | Ngwọta | 1900 (1040) | 75 (515) | 30 (205) | 35 |
TP304L | Ngwọta | 1900 (1040) | 70 (485) | 25 (170) | 35 |
TP316 | Ngwọta | 1900 (1040) | 75 (515) | 30 (205) | 35 |
TP316L | Ngwọta | 1900 (1040) | 70 (485) | 25 (170) | 35 |
Zụta nnukwu eriri igwe anaghị agba nchara ma ọ bụ pere mpe, lelee ihe mejupụtara kemịkalụ kemịkalụ na igwe igwe anaghị agba nchara.
Ihe mejupụtara kemịkalụ igwe anaghị agba nchara
SS 304/L (UNS S30400/S30403) | |||||||
---|---|---|---|---|---|---|---|
CR | NI | C | MO | MN | SI | PH | S |
18.0-20.0 | 8.0-12.0 | 00.030 | 00.0 | 2.00 | 1.00 | 00.045 | 00.30 |
SS 316/L (UNS S31600/S31603) | |||||||
CR | NI | C | MO | MN | SI | PH | S |
16.0-18.0 | 10.0-14.0 | 00.030 | 2.0-3.0 | 2.00 | 1.00 | 00.045 | 00.30* |
Chart Ọdụdọ Igwe Ọdụdọ Igwe Ọdụdọ
SIZE | OD | Mgbidi | AVG.Ogologo (ụkwụ) +/- |
---|---|---|---|
.125″ OD X .035″ W | 0.125 | 0,035 | 6,367 |
.250″ OD X .035″ W | 0,250 | 0,035 | 2,665 |
.250″ OD X .035″ W (15 Ra Max) | 0,250 | 0,035 | 2,665 |
.250″ OD X .049″ W | 0,250 | 0.049 | 2,036 |
.250″ OD X .065″ W | 0,250 | 0.065 | 1,668 |
.375″ OD X .035″ W | 0,375 | 0,035 | 1,685 |
.375″ OD X .035″ W (15 Ra Max) | 0,375 | 0,035 | 1,685 |
.375″ OD X .049″ W | 0,375 | 0.049 | 1,225 |
.375″ OD X .065″ W | 0,375 | 0.065 | 995 |
.500″ OD X .035″ W | 0,500 | 0,035 | 1,232 |
.500″ OD X .049″ W | 0,500 | 0.049 | 909 |
.500″ OD X .049″ W (15 Ra Max) | 0,500 | 0.049 | 909 |
.500″ OD X .065″ W | 0,500 | 0.065 | 708 |
.750″ OD X .049″ W | 0,750 | 0.049 | 584 |
.750″ OD X .065″ W | 0,750 | 0.065 | 450 |
6 MM OD X 1 MM W | 6mm | 1mm | 2,610 |
8 MM OD X 1 MM W | 8mm | 1mm | 1,863 |
10 MM OD X 1 MM W | 10mm | 1mm | 1,449 |
12 MM OD X 1 MM W | 12mm | 1mm | 1,188 |
304 igwe anaghị agba nchara tubing nha
OD | Mgbidi | ID | |
SS welded Coil tubes | 1/8" | .020 | .085 |
SS welded Coil tubes | (.1250) | .035 | .055 |
SS welded Coil tubes | 1/4" | .035 | .180 |
SS welded Coil tubes | (.2500) | ||
SS welded Coil tubes | 5/16” | .035 | .243 |
SS welded Coil tubes | (.3125) | ||
SS welded Coil tubes | 3/8" | .035 | .305 |
SS welded Coil tubes | (.3750) | ||
SS welded eriri igwe tube | 1/2" | .035 | .430 |
SS welded eriri igwe tube | (.5000) | .049 | .402 |
SS welded eriri igwe tube | 3/4" | .049 | .652 |
Igwe anaghị agba nchara welded Coil tube | (.7500) |
Chart nha 316 igwe anaghị agba nchara
OD | Mgbidi | ID | |
welded Coil tube | 1/8" | .020 | .085 |
welded Coil tube | (.1250) | .028 | .069 |
.035 | .055 | ||
welded Coil tube | 1/4" | .020 | .210 |
welded Coil tube | (.2500) | .028 | .194 |
.035 | .180 | ||
.049 | .152 | ||
welded Coil tube | 3/8" | .035 | .305 |
welded Coil tube | (.3750) | .049 | .277 |
welded Coil tube | 1/2" | .035 | .430 |
welded Coil tube | (.5000) | .049 | .402 |
welded Coil tube | 5/8" | .049 | .527 |
welded Coil tube | (.6250) | ||
welded Coil tube | 3/4" | .035 | .680 |
welded Coil tube | (.7500) | .049 | .652 |
.065 | .620 | ||
.083 | .584 |
Leleekwa ihe eji arụ ọrụ igwe anaghị agba nchara 316 igwe anaghị agba nchara, 1 inch igwe anaghị agba nchara n'ụdị na nha dị iche iche, ndị na-ebupụta igwe anaghị agba nchara, ndị na-emepụta igwe anaghị agba nchara na china.
SS 316l eriri igwe tubing nha
OD | Mgbidi | ID | |
SS tubes mkpuchi enweghị nkebi | 1/16” | .010 | .043 |
Igwe anaghị agba nchara igwe anaghị agbakọ | (.0625) | .020 | .023 |
Igwe anaghị agba nchara igwe anaghị agbakọ | 1/8" | .035 | .055 |
SS tubes mkpuchi enweghị nkebi | (.1250) | ||
Igwe anaghị agba nchara igwe anaghị agbakọ | 1/4" | .035 | .180 |
SS tubes mkpuchi enweghị nkebi | (.2500) | .049 | .152 |
.065 | .120 | ||
Igwe anaghị agba nchara igwe anaghị agbakọ | 3/8" | .035 | .305 |
SS tubes mkpuchi enweghị nkebi | (.3750) | .049 | .277 |
.065 | .245 | ||
Igwe anaghị agba nchara igwe anaghị agbakọ | 1/2" | .035 | .430 |
Igwe anaghị agba nchara igwe anaghị agbakọ Tube | (.5000) | .049 | .402 |
.065 | .370 | ||
SS igwe anaghị agba nchara | 5/8" | .035 | .555 |
Igwe anaghị agba nchara igwe anaghị agbakọ Tube | (.6250) | .049 | .527 |
Igwe anaghị agba nchara igwe anaghị agbakọ Tube | 3/4" | .035 | .680 |
SS igwe anaghị agba nchara | (.7500) | .049 | .652 |
.065 | .620 | ||
.083 | .584 | ||
.109 | .532 |
Foto igwe anaghị agba nchara
Dee ozi gị ebe a ziga anyị ya