304/304L 12.7*1.24mm igwe anaghị agba nchara china
304/304L 12.7*1.24mm igwe anaghị agba nchara tubing
Njirimara arụrụ arụ nke igwe anaghị agba nchara Pipe Coil
Ihe onwunwe | Okpomọkụ | Okpomọkụ | Nchegbu tensile | Mpụta nrụgide | Ogologo %, Min |
Ọgwụgwọ | Min. | Ksi (MPa), Min. | Ksi (MPa), Min. | ||
º F (º C) | |||||
TP304 | Ngwọta | 1900 (1040) | 75 (515) | 30 (205) | 35 |
TP304L | Ngwọta | 1900 (1040) | 70 (485) | 25 (170) | 35 |
TP316 | Ngwọta | 1900 (1040) | 75 (515) | 30 (205) | 35 |
TP316L | Ngwọta | 1900 (1040) | 70 (485) | 25 (170) | 35 |
Zụta nnukwu eriri igwe anaghị agba nchara ma ọ bụ pere mpe, lelee ihe mejupụtara kemịkalụ kemịkalụ na igwe igwe anaghị agba nchara.
Ihe mejupụtara kemịkalụ igwe anaghị agba nchara
SS 304/L (UNS S30400/S30403) | |||||||
---|---|---|---|---|---|---|---|
CR | NI | C | MO | MN | SI | PH | S |
18.0-20.0 | 8.0-12.0 | 00.030 | 00.0 | 2.00 | 1.00 | 00.045 | 00.30 |
SS 316/L (UNS S31600/S31603) | |||||||
CR | NI | C | MO | MN | SI | PH | S |
16.0-18.0 | 10.0-14.0 | 00.030 | 2.0-3.0 | 2.00 | 1.00 | 00.045 | 00.30* |
Dee ozi gị ebe a ziga anyị ya