1.4404 316L 10 * 1mm igwe anaghị agba nchara capillary tubing na china
1.4404 316L 10 * 1mm igwe anaghị agba nchara capillary tubing na china
Ihe mejupụtara kemịkalụ)
Ihe | % dị ugbu a |
---|---|
Carbon (C) | 0.03 |
Silikon (Si) | 1.00 |
Manganese (Mn) | 2.00 |
Phosphorous (P) | 0,045 |
Sulfur (S) | 0.0151) |
Chromium (Cr) | 16.50 - 18.50 |
Nickel (Ni) | 10.00 - 13.00 |
Nitrogen (N) | 0.10 |
Molybdenum (Mo) | 2.00 - 2.50 |
Ígwè (Fe) | Nhazi |
Data ntụaka na ụfọdụ akụrụngwa anụ ahụ
Njupụta na 20°C kg/m3 | 8,000 | |
Thermal Conductivity W/m K na 20°C | 15 | |
Modulus nke Elasticity kN/mm2 na | 20°C | 200 |
200°C | 186 | |
400°C | 172 | |
500°C | 165 | |
Ikike okpomọkụ akọwapụtara nke ọma na 20°CJ/kg K | 500 | |
Mgbochi ọkụ eletrik na 20°C Ω mm2/m | 0.75 |
Ọnụọgụ nke mgbasawanye thermal linear 10-6 K-1 n'etiti 20°C na
100°C | 16.0 |
---|---|
200°C | 16.5 |
300°C | 17.0 |
400°C | 17.5 |
500°C | 18.0 |
Dee ozi gị ebe a ziga anyị ya